Products
Contact Us
8:30~11:30 / 13:00~17:00
Qiangbu Village, Nandu Town, Liyang City, Jiangsu Province, China
Formic acid for industrial use
Keywords:UV light curing new material series,Reactive diluent
Product description:Jiangsu Kailin Ruiyang Chemical Co., Ltd. was founded in 2001, the headquarters is located in Liyang City, Jiangsu Province, south of the town of strong town. Is a set of polyol series, UV light curing series, water-based polyurethane series and the new resin
Purpose
Formic acid is one of basic organic chemical raw materials, widely used in pesticide, leather, dyestuff, medicine and rubber industries. Formic acid can be used directly in the storage of fabric processing, tanning, textile dyeing and green feed, as well as metal surface treating agents, rubber auxiliaries and industrial solvents. In organic synthesis, the synthesis of various formic acid esters, acridine dyes and methamide series pharmaceutical intermediates.
Physicochemical property
Organic acids are highly corrosive. Flammable, can be mixed with water, ethanol, ether and glycerin, and most of the polar organic solvents are soluble in hydrocarbon.
Relative density(d204)1.220
Flash point (℃) : 68.9 (open cup)
Explosion limits%(V/V): 18-57%
Manufacturing technique
It is made from sodium formate and concentrated sulfuric acid
Transport storage
The transport shall be carried out in accordance with the provisions of the carriage of dangerous goods; Store in cool, ventilated, dry place, avoid sunburn, stay away from source and heat source, can not store with alkali.
Product quality standard (GB/T 2093-2011 standard)
Test item | 90% | 85% | Test method | |||||
superior product | Grade a | qualified | superior product | Grade a | qualified | |||
Appearance | Colorless transparent liquid with no suspension | Colorless transparent liquid with no suspension | GB/T 2093-Industrial acid in 2011 | |||||
Formic acid,w/%≥ | 90.0 | 85.0 | GB/T 2093-Industrial acid in 2011 | |||||
chroma,Hazen(Pt-Co)≤ | 10 | 20 | 10 | 20 | 30 | GB/T 3143-1982 Liquid chemical product color determination method (Hazen unit - platinum - cobalt color) | ||
Dilution test (sample + water = 1 + 3) | Not cloudy | Through the test | Not cloudy | Through the test | GB/T 2093-Industrial acid in 2011 | |||
Chloride (in Cl),w/%≤ | 0.005 | 0.002 | 0.002 | 0.002 | 0.004 | 0.006 | GB/T 2093-Industrial acid in 2011 | |
Sulfate (so4-2),w/%≤ | 0.0005 | 0.001 | 0.005 | 0.001 | 0.002 | 0.02 | GB/T 2093-Industrial acid in 2011 | |
Iron (in Fe),w/%≤ | 0.0001 | 0.0004 | 0.0006 | 0.0001 | 0.0004 | 0.0006 | GB/T 3049-2006 General method for determination of iron content of industrial chemical products 1, 10 - fe-photometry spectrophotometry | |
Evaporation residue, w/%≤ | 0.006 | 0.015 | 0.020 | 0.006 | 0.02 | 0.06 | GB/T 6324.2—The determination of dry residue after evaporation of the second part of the volatile organic liquid water bath in the 2004 organic chemical products test method |
Product Consulting
COPYRIGHT © 2021 jiangsu kailin ruiyang chemicai co.,LTD 苏ICP备17028588号-1 www.300.cn Changzhou IPV6